Premier Assurance Group SPC Ltd
Effective 5 January 2022, Teneo, the global CEO advisory firm, acquired KPMG’s Cayman and British Virgin Islands ("BVI") restructuring business. As a result of the acquisition, the JOLs and their team are now part of Teneo and will continue to administer the liquidation of Premier Assurance Group SPC Ltd. For more information about Teneo, please visit www.teneo.com.
The JOLs have retained all records associated with the liquidation of Premier Assurance Group SPC Ltd and as such there is no requirement for creditors to resubmit information or claim sent to the JOLs prior to January 5, 2022.
Queries relating to the liquidation should be directed to the JOLs’ new dedicated mailbox: pag-info@teneo.com. The JOLs have access to all previous emails sent to or from the JOLs’ former mailbox.
Jeffrey Stower and Jason Robinson of Teneo in the Cayman Islands are appointed Joint Official Liquidators of the Company and its segregated portfolios.
Premier Assurance Group SPC Ltd (in Official Liquidation) (the “Company”) that has two segregated portfolios: (i) Premier Assurance Segregated Portfolio (“PASP”) and (ii) Global Assurance Segregated Portfolio (“GASP”) (together the “Segregated Portfolios”).
On 14 September 2020, Jeffrey Stower and Jason Robinson, both of Teneo, were appointed as joint controllers (the “Joint Controllers”) of the Company by the Cayman Islands Monetary Authority (the "Regulator") pursuant to a notice issued under section 24(2)(h) of the Cayman Islands Insurance Law, 2010. Subsequently, on 27 October 2020, Jeffrey Stower and Jason Robinson were appointed as joint provisional liquidators (the “JPLs”) of the Company by the Grand Court of the Cayman Islands (the “Grand Court”) pursuant to section 104(3) of the Companies Act (2021 Revision).
On 19 April 2021, Jeffrey Stower and Jason Robinson were appointed as joint official liquidators (the “JOLs”) of the Company the Grand Court pursuant to section 105(2) of the Companies Act (2021 Revision).
Unit Linked Life insurance policies were insured by PASP.
Health insurance coverage was offered by GASP.
Please refer to the FAQs below.
Any written enquiries to the JOLs should be sent to pag-info@teneo.com.
Copies of all notices and communications authorised by Teneo will be posted to this website.
Company (includes PASP & GASP)
Legal Proceedings | 19 September 2022 | |
20 September 2022 | ||
20 September 2022 | DE 3 Affiliates Order Setting, Scheduling Conference and Establishing Procedure | |
29 September 2022 | ||
30 September 2022 | ||
7 October 2022 | ||
10 October 2022 | ||
11 October 2022 | ||
12 October 2022 | ||
18 October 2022 | ||
21 October 2022 | DE 11 Affiliates Objection to Order Setting Scheduling Conference | |
26 October 2022 | ||
26 October 2022 | ||
28 October 2022 | ||
28 October 2022 | ||
1 November 2022 | ||
1 November 2022 | ||
2 November 2022 | DE 18 Affiliates Motion for Joinder to Extend Deadlines in Scheduling Order | |
2 November 2022 | DE 19 Affiliates Response in Opposition to Motion to Continue | |
3 November 2022 | DE 20 Affiliates Order Granting Motion to Extend Time to Respond to Motion to Withdraw Reference | |
3 November 2022 | DE 21 Affiliates Order Continuing November 10 Scheduling Conference to December 8 | |
3 November 2022 | ||
8 November 2022 | ||
8 November 2022 | ||
8 November 2022 | ||
8 November 2022 | ||
16 November 2022 | ||
16 November 2022 | ||
21 November 2022 | ||
21 November 2022 | ||
22 November 2022 | ||
9 December 2022 | ||
14 December 2022 | ||
14 December 2022 | ||
15 December 2022 | ||
16 December 2022 | ||
16 December 2022 | ||
16 December 2022 | ||
26 December 2022 | ||
27 December 2022 | ||
29 December 2022 | ||
30 December 2022 | ||
30 December 2022 | ||
4 January 2023 | ||
4 January 2023 | ||
29 December 2022 | ||
30 December 2022 | ||
4 January 2023 | ||
4 January 2023 | ||
5 January 2023 | DE 061 Affiliates Notice of Compliance – Initial Disclosures | |
10 January 2023 | ||
11 January 2023 | DE 063 Affiliates Order Granting in part Denying in part Motion to Strike | |
11 January 2023 | DE 064 Affiliates Order Granting in part Denying in part Motion to Dismiss Counterclaims | |
16 January 2023 | ||
17 January 2023 | ||
27 January 2023 | ||
1 February 2023 | ||
2 February 2023 | ||
2 February 2023 | ||
16 February 2023 | ||
13 March, 2023 | ||
14 March, 2023 | ||
3 April, 2023 | ||
10 May, 2023 | ||
11 May, 2023 | ||
2 June, 2023 | DE 078 Motion to Reset Hearing of Consolidated Discovery Motions | |
5 June, 2023 | ||
6 June, 2023 | ||
11 July, 2023 | DE 081 Affiliates – Order on Motion to Consolidate Discovery | |
11 July, 2023 | ||
16 August, 2023 | ||
16 August, 2023 | ||
16 August, 2023 | ||
16 August, 2023 | ||
16 August, 2023 | ||
16 August, 2023 | ||
22 August, 2023 | ||
22 August, 2023 | ||
23 August, 2023 | ||
25 August, 2023 | DE 093 Order Granting Motion for Leave to Exceed Page Limits | |
1 September, 2023 | ||
12 September, 2023 | ||
12 September, 2023 | ||
13 September, 2023 | ||
13 September, 2023 | ||
13 September, 2023 | ||
14 September, 2023 | ||
14 September, 2023 | ||
15 September, 2023 | ||
18 September, 2023 | ||
22 September, 2023 | ||
22 September, 2023 | ||
22 September, 2023 | ||
22 September, 2023 | ||
22 September, 2023 | ||
22 September, 2023 | ||
22 September, 2023 | DE 110 Response and Additional Uncontested Material Facts – Beast Capital et al | |
22 September, 2023 | DE 111 Response to Motion for Partial SJ and Cross Motion for SJ – Lyncpay et al | |
22 September, 2023 | ||
27 September, 2023 | ||
27 September, 2023 | ||
29 September, 2023 | ||
29 September, 2023 | ||
29 September, 2023 | ||
4 October, 2023 | ||
13 October, 2023 | ||
16 October, 2023 | ||
16 October, 2023 | ||
16 October, 2023 | ||
16 October, 2023 | ||
24 October, 2023 | ||
24 October, 2023 | ||
31 October, 2023 | ||
16 November, 2023 | ||
17 November, 2023 | ||
17 November, 2023 | ||
28 September, 2023 | ||
28 September, 2023 | ||
29 November, 2023 | ||
29 September, 2024 | ||
19 December, 2023 | ||
19 December, 2023 | ||
26 December, 2023 | ||
27 December, 2023 | ||
27 December, 2023 | ||
9 January, 2024 | ||
9 January, 2024 | ||
9 January, 2024 | DE 158 Cornide Falcon’s Response to Motion to Extend DL to File Am Complaint | |
2 February, 2024 | DE 162 Affiliates Agreed Order on Objection of Jimenez Discovery | |
2 February, 2024 | ||
8 February, 2024 | ||
13 February, 2024 | ||
15 February, 2024 | ||
15 February, 2024 | ||
21 February, 2024 | ||
21 February, 2024 | ||
23 February, 2024 | ||
26 February, 2024 | ||
27 February, 2024 | ||
4 March, 2024 | DE 174 Affiliates Notice of Filing Statement Regarding Mobil Device Collections | |
8 March, 2024 | ||
8 March, 2024 | ||
Proof of Debt | 14 May 2021 | |
Reports | 29 May 2024 | |
31 May 2023 | ||
31 May 2022 | ||
14 May 2021 | Appendix 2 – Guidance Note on Liquidation Committees Appendix 3 – Nomination for Liquidation Committee | |
29 January 2021 | ||
4 December 2020 | ||
Notices | 5 February 2024 | |
20 April 2021 | ||
Court Orders | 19 April 2021 | |
17 November 2020 | ||
27 October 2020 | ||
Meeting Minutes | 12 July 2024 | |
21 June 2023 | ||
21 June 2022 | ||
16 June 2021 |
PASP (Life Insurance)
Cayman Islands Proceedings | 23 May 2023 | |
23 May 2023 | ||
17 May 2023 | ||
Legal Proceedings | 19 September 2022 | |
20 September 2022 | ||
20 September 2022 | DE 3 Silverback Order Setting Scheduling Conference and Establishing Procedures and Deadlines | |
22 September 2022 | DE 4 Silverback Notice of Filing Recorded Notices of Lis Pendens | |
23 September 2022 | DE 5 Silverback Notice of Filing Exhibit E to Notice of Filing Recorded Notice of Lis Pendens | |
29 September 2022 | ||
30 September 2022 | ||
7 October 2022 | DE 8 Silverback Notice of Filing Additional Recorded Notices of Lis Pendens | |
11 October 2022 | ||
12 October 2022 | DE 10 Silverback Notice of Appearance and Request for Notice and Service | |
13 October 2022 | ||
25 October 2022 | DE 12 Silverback Notice of Appearance and Request for Service | |
31 October 2022 | DE 13 Silverback Ex Parte Motion to Continue Scheduling Conference | |
31 October 2022 | ||
31 October 2022 | ||
21 November 2022 | ||
21 November 2022 | ||
21 November 2022 | ||
21 November 2022 | ||
21 November 2022 | ||
28 November 2022 | ||
1 December 2022 | ||
1 December 2022 | ||
2 December 2022 | ||
2 December 2022 | ||
5 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
6 December 2022 | ||
7 December 2022 | ||
14 December 2022 | ||
16 December 2022 | ||
16 December 2022 | ||
20 December 2022 | DE 41 Silverback Omnibus Response to Motion for Withdrawal of Reference | |
20 December 2022 | ||
26 December 2022 | ||
27 December 2022 | ||
27 December 2022 | ||
28 December 2022 | ||
28 December 2022 | ||
29 December 2022 | DE 48 Silverback Order Continuing Hearing and Extending Time | |
29 December 2022 | ||
29 December 2022 | ||
29 December 2022 | ||
4 January 2023 | ||
4 January 2023 | ||
5 January 2023 | ||
5 January 2023 | DE 055 Silverback Notice of Compliance – Initial Disclosures (Foreign Representative) | |
10 January 2023 | ||
10 January 2023 | ||
11 January 2023 | DE 058 Silverback Unopposed Order Granting Motion to Substitute | |
11 January 2023 | ||
12 January 2023 | DE 060 Silverback FORM CGFD71 (Transmittal to District Court) | |
12 January 2023 | ||
12 January 2023 | DE 063 Silverback Combined Opposition Response to Motion to Dismiss | |
16 January 2023 | ||
17 January 2023 | ||
27 January 2023 | ||
30 January 2023 | DE 070 Silverback Order Granting Joint ExParte Mtn Extend Reply Deadline | |
27 January 2023 | ||
1 February 2023 | ||
2 February 2023 | ||
2 February 2023 | ||
10 February 2023 | ||
11 February 2023 | ||
15 February 2023 | ||
February 15 2023 | ||
16 February 2023 | ||
16 February 2023 | ||
16 February 2023 | ||
24 February 2023 | ||
2 March 2023 | DE 085 Silverback Notice of Dismissal Without Prejudice as to Alos Defendants | |
8 March 2023 | ||
8 March 2023 | DE 088 Silverback Notice of Dismissal (Refiled by clerk as Motion) | |
13 March, 2023 | ||
14 March, 2023 | ||
22 March, 2023 | ||
24 March, 2023 | DE 093 Silverback Motion to File Response to Notice of Authority | |
28 March, 2023 | DE 094 Silverback Order Granting Motion for Leave to File Response | |
29 March, 2023 | ||
3 April, 2023 | ||
18 April, 2023 | ||
10 May, 2023 | ||
10 May, 2023 | ||
11 May, 2023 | ||
11 May, 2023 | ||
31 May, 2023 | ||
2 June, 2023 | ||
5 June, 2023 | ||
6 June, 2023 | ||
21 June, 2023 | ||
21 June, 2023 | ||
23 June, 2023 | ||
11 July, 2023 | ||
11 July, 2023 | ||
23 August, 2023 | ||
23 August, 2023 | ||
13 September, 2023 | ||
13 September, 2023 | ||
13 September, 2023 | ||
4 October, 2023 | ||
13 October, 2023 | ||
16 October, 2023 | ||
16 October, 2023 | ||
16 October, 2023 | ||
16 October, 2023 | ||
24 October, 2023 | ||
24 October, 2023 | ||
31 October, 2023 | ||
16 November, 2023 | ||
17 November, 2023 | ||
17 November, 2023 | ||
27 November, 2023 | ||
28 November, 2023 | ||
28 November, 2023 | ||
29 November, 2023 | ||
29 November, 2023 | ||
19 December, 2023 | ||
19 December, 2023 | ||
26 December, 2023 | ||
27 December, 2023 | ||
27 December, 2023 | ||
9 January, 2024 | DE 152 Re-Notice of Taking Videotaped Deposition of Sulma Torres and Intent to Serve Subpoena | |
9 January, 2024 | DE 153 Subpoena to Testify at a Deposition in a Bankruptcy Case or Adversary Proceeding | |
9 January, 2024 | DE 154 Dale Entities Response to Motion to Extend DL to Amend Complaint | |
9 January, 2024 | DE 155 Cornide Falcon Response to Motion to Extend DL to Amend Complaint | |
9 January, 2024 | DE 156 Jimenez Response to Motion to Extend DL to File Am Complaint | |
2 February, 2024 | DE 160 Silverback Agreed Order on Objections of Jimenez Discovery | |
8 February, 2024 | ||
13 February, 2024 | ||
15 February, 2024 | ||
15 February, 2024 | ||
21 February, 2024 | ||
21 February, 2024 | ||
23 February, 2024 | ||
23 February, 2024 | ||
26 February, 2024 | ||
27 February, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
1 March, 2024 | ||
4 March, 2024 | DE 174 Silverback Notice of Filing Statement Regarding Mobil Device Collections | |
8 March, 2024 | ||
8 March, 2024 | ||
8 March, 2024 | ||
11 March, 2024 | ||
11 March, 2024 | ||
11 March, 2024 | ||
25 March, 2024 | DE 183 Silverback Notice of Intent to Serve Subpoena on CNB of FL | |
29 March, 2024 | DE 184 Response in Opposition to Motion for Le…le Amended Complaint (00803950-7) | |
29 March, 2024 | DE 185 Silverback Response to Motion for Leave to File Amended Response | |
Interim Distribution | 4 October 2022 | |
20 April 2022 | ||
1 April 2022 | ||
Proof of Debt | 14 May 2021 | |
FAQs | 18 January 2022 | |
3 November 2021 | ||
28 April 2021 | ||
28 October 2020 | Perguntas frequentes (PASP) Portuguese | |
25 October 2020 | ||
Reports | 29 May 2024 | |
31 May 2023 | Third Report of the JOLs (PASP) | |
31 May 2022 | ||
14 May 2021 | First Report of the JOLs (PASP) Appendix 2 – Guidance Note on Liquidation Committees Appendix 3 – Nomination for Liquidation Committee | |
Notices | 28 February 2024 | |
30 January 2024 | ||
23 November 2023 | ||
11 July 2023 | ||
22 May 2023 | ||
4 May 2023 | ||
17 March 2023 | ||
8 December 2022 | ||
23 September 2022 | ||
4 May 2022 | ||
15 March 2022 | ||
8 February 2022 | ||
12 November 2021 | ||
20 April 2021 | ||
24 March 2021 | ||
Notice to Stakeholders (PASP) - 29 January 2021 | ||
4 December 2020 | Notice to stakeholders (PASP) Japanese Aviso A Partes Interessadas (PASP) Aviso Para Los Acreedores (PASP) Notice to stakeholders (PASP) Chinese
| |
28 October 2020 | Aviso A Partes Interessadas (PASP) Portguese | |
12 October 2020 | ||
Meeting Minutes | 12 July 2024 | |
21 June 2023 | ||
21 June 2022 |
GASP (Health Insurance)
Proof of Debt | 14 May 2021 | |
FAQs | 28 October 2020 | |
25 October 2020 | ||
Reports | 29 May 2024 | |
31 May 2023 | Third Report of the JOLs (GASP) | |
31 May 2022 | ||
14 May 2021 | First Report of the JOLs (GASP) Appendix 2 – Guidance Note on Liquidation Committees Appendix 3 – Nomination for Liquidation Committee | |
Notices | 8 December 2022 | |
20 April 2021 | ||
29 January 2021 | ||
4 December 2020 | ||
28 October 2020 | ||
12 October 2020 | ||
28 September 2020 | ||
Meeting Minutes | 12 July 2024 | |
21 June 2023 | ||
21 June 2022 |